Weekly Leaderboard
Top scorers across the last 7 days. Rankings reset every Monday at midnight UTC.
| # | Player | Avg |
|---|---|---|
| 1 | @vibecheck | 94.2 |
| 2 | @matchachic | 92.8 |
| 3 | @lipoiled | 91.5 |
| 4 | @huehunter | 90.9 |
| 5 | @colorking | 90.1 |
Also see: All-time top scores.
Top scorers across the last 7 days. Rankings reset every Monday at midnight UTC.
| # | Player | Avg |
|---|---|---|
| 1 | @vibecheck | 94.2 |
| 2 | @matchachic | 92.8 |
| 3 | @lipoiled | 91.5 |
| 4 | @huehunter | 90.9 |
| 5 | @colorking | 90.1 |
Also see: All-time top scores.